| pH: | O₂ : | ||
|---|---|---|---|
| temperature: | CO₂ : | ||
| hardness: | nitrosomonas: | ||
| ammonia: | nitrobacter: | ||
| nitrite: | food: | ||
| nitrate: | waste: |
| Name: | Ammonia levels tolerated: | ||
|---|---|---|---|
| Species: | Nitrite levels tolerated: | ||
| Nitrate levels tolerated: | |||
| Status: | pH levels tolerated: | ||
| Health: |
|
Temperatures tolerated: | |
| Fullness: |
|
Hardness levels tolerated: | |
| 1/17/2015: | Added more variety to the appearance of plants! |
|---|---|
| 12/15/2015: | Added a vacuum as an achievement!. |
| 12/14/2015: | Added casual mode. |
| 12/12/2015: | Added tooltips |
| 12/12/2015: | Added "fast mode." |
| The ability to upgrade to a bigger tank and unlock bigger/more difficult fish species |
| Add inter-fish dynamics - bullying, predation, breeding, etc. |
| Add more fish species |
| Add more achievements |
| Troubleshoot Internet Explorer compatibility |
Found a bug? Find the interface confusing? Have a feature you want to suggest? Please email aquisim.dev@gmail.com. AquiSim is under extremely active development currently and your feedback will be heard.